304 stainless steel pipe also contains manganese, carbon, silicon, sulfur, nitrogen and phosphorus in its chemical composition. 304 steel pipe has high strength and generally has a minimum yield strength of 205MPa and a minimum tensile strength of 515MPa.
Austenitic stainless steel 304 pipes are used as stainless heat-resistant steel for food equipment, general chemical equipment, and atomic energy industrial equipment.
The types of 304 stainless steel include sanitary pipes, seamless pipes, square pipes, large-diameter pipes, decorative pipes, welded pipes, etc.
304 austenitic stainless steel pipe is less expensive than other grades of stainless steel, and compared to all metal products in general. 304 tubing is available in thicknesses ranging up to 200mm and in varying width and length specifications, depending on application requirements. Please contact us for more information and prices.
Product name | 304 Stainless Steel Pipe
|
Specifications | ASTM A240 / ASME SA240 |
Thickness | 0.3mm-100mm |
Outer diameter | 10mm, 25.4mm, 38.1mm, 50.8mm, 100mm, 250mm, 300mm, 350mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Types | sanitary pipe, seamless pipe, square pipe, large diameter pipe, decorative pipe, welded pipe |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled (HR), Cold rolled Tube (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Round tube Square tube Rectangular tube etc. |
1. ASTM A276
304 | C | Mn | P | S | Si | Cr | Ni |
Requirements% | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 18.0–20.0 | 8.0-11.0 |
2. ASTM A240
304 | C | Mn | P | S | Si | Cr | Ni | N |
Requirements% | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.75 | 17.5–19.5 | 8.0–10.5 | ≤0.10 |
Detailed comparison of standard specifications:
Standard:S30400 | C | Mn | P | S | Si | Cr | Ni | N | Cu |
ASTM A276/A276M-15 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
|
|
ASTM A959-11 | 0.07 | 2 | 0.045 | 0.03 | 1 | 17.5-19.5 | 8.0-11.0 |
|
|
ASTM A240/A240M-15a | 0.07 | 2 | 0.045 | 0.03 | 0.75 | 17.5-19.5 | 8.0-10.5 |
|
|
ASTM A182/A182M-15 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | 0.1 |
|
ASTM A193/A193M-15 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
|
|
ASTM A269/A269M-15 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
|
|
ASTM A312/A312M-15a | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
|
|
ASTM A320/A320M-15a | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
|
|
ASTM A403/A403M-15 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
|
|
ASTM A493-09(2013) | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-10.5 | 0.1 | 1 |
ASTM A554-15a (MT-304) | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
|
|
JIS G4303:2012 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-10.5 |
|
|
JIS G4304:2012 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-10.5 |
|
|
JIS G4305:2012 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-10.5 |
|
|
GB/T 20878-2007 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
|
|
Standard of stainless steel pipe:
A 213 / SA 213 | Seamless Ferritic and Austenitic Alloy-steel Boiler,Superheater and Heat-Exchanger Tubes |
A 249 / SA 249 | Welded Austenitic Steel Boiler,Superheater, Hear Exchanger and Condenser Tubes |
A 268 / SA 268 | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
A 312 / SA 312 | Seamless,Welded and Heavily Cold Worked Austenitic Stainless Steel Pipes |
A 376 / SA 376 | Seamless Austenitic Steel Pipe for High-temperature Service |
A 688 / SA 688 | Seamless and Welded Austenitic Stainless Steel Feedwater Heater Tubes |
A 789 / SA 789 | Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service |
A 790 / SA 790 | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe |
A 999 / SA 999 | General Requirement for Alloy and Stainless Steel Pipe |
A 1016 / SA 1016 | General Requirement for Ferritic Alloy Steel, Austenitic Alloy Steel and Stainless Steel Tubes |
European Standard |
|
DIN EN 10216-5 | Seamless Steel Tubes for Pressure Purposes |
DIN EN 10217-7 | Welded Steel Tubes for Pressure Purposes |
DIN EN 10297-2 | Seamless Steel Tubes for Mechanical and General Engineering Purposes |
DIN EN 10305-1 | Steel Tubes for Precision Application |
German Standard |
|
DIN 11850 | Stainless Steel Tubes for the Food and Chemical Industries-Dimensions, Materials |
DIN 17455 | General Purpose Welded Circular Stainless Steel Tubes |
DIN 17456 | General Purpose Seamless Circular Stainless Steel Tubes |
DIN 17457 | Welded Circular Austenitic Stainless Steel Tubes Subject to Special Requirement |
DIN 17458 | Seamless Circular Austenitic Stainless Steel Tubes Subject to Special Requirement |
DIN 28180 | Seamless Steel Tubes for Heat-exchanger |
DIN 11850 | Welded Tubes and Pipe for Food, Beverages,Chemical&Pharmaceuticals Industry |
Russian Standard |
|
GOST 9941 | Seamless and Warm-deformed Tubes Made from Corrosion-resistant Steel |
Norsok Standard |
|
Norsok M - 650 | Qualification of Manufacturers of Special Material |
Norsok M - 630 | Material Data Sheets and Element Data Sheerts for Piping |